Home Top 10 List Top Ten Advertisers Of Q1 2010
Top Ten Advertisers Of Q1 2010 E-mail
Thursday, 10 June 2010 08:19

Top Ten Advertisers Of Q1 20101

Rank Company Jan - Mar 2010 ($Millions) Jan - Mar 2009 ($Millions) % Change
1 Procter & Gamble Co $772.6 $656.5 17.7%
2 AT&T Inc $576.4 $455.0 26.7%
3 General Motors Corp $533.7 $415.5 28.5%
4 Verizon Communications Inc $517.2 $569.1 -9.1%
5 Pfizer Inc $396.4 $271.1 46.2%
6 News Corp $366.8 $340.4 7.8%
7 Johnson & Johnson $344.1 $390.3 -11.8%
8 Time Warner Inc $304.3 $265.3 14.7%
9 Walt Disney Co $267.6 $303.6 -11.8%
10 General Electric Co $264.6 $261.3 1.3%
  TOTAL2 $4,343.9 $3,928.0 10.6%

Source: Kantar Media



 
Articles You May Like

Add comment

Security code
Refresh

Follow me

  • Twitter: gabeelliott
  • Linked In: gabrielelliott
  • RSS:
  • Stumble Upon: gabeelliott
  • Facebook: