Home Top 10 List Top 10 Parent Companies/Divisions for June 2010
Top 10 Parent Companies/Divisions for June 2010 E-mail
Friday, 23 July 2010 20:25
Top 10 Parent Companies/Divisions for June 2010 (U.S., Home and Work)
Rank Parent Unique Audience (000) Time Per Person
(hh:mm:ss)
MOM UA
% Change
MOM Time
% Change
1 Google 160,541 2:00:14 -0.2% 2.7%
2 Microsoft 138,415 1:49:52 1.2% -2.9%
3 Yahoo! 132,491 2:11:08 -0.7% -3.1%
4 Facebook 127,011 6:02:59 1.4% -4.1%
5 AOL LLC 80,763 1:52:02 -1.0% 1.8%
6 News Corp. Online 75,323 0:49:57 -1.0% 0.7%
7 InterActiveCorp 73,214 0:12:08 0.3% -5.3%
8 eBay 63,149 1:21:40 1.1% 2.1%
9 Apple Computer 61,994 1:18:28 2.3% 5.3%
10 Amazon 61,141 0:24:17 0.7% 0.7%
Source: The Nielsen Company


 
Articles You May Like

Add comment

Security code
Refresh

Follow me

  • Twitter: gabeelliott
  • Linked In: gabrielelliott
  • RSS:
  • Stumble Upon: gabeelliott
  • Facebook: