Home Top 10 List Top 10 Web Brands for June 2010
Top 10 Web Brands for June 2010 E-mail
Friday, 23 July 2010 20:26
Top 10 Web Brands for June 2010 (U.S., Home and Work)
Rank Brand Unique Audience (000) Time Per Person
(hh:mm:ss)
MOM UA
% Change
MOM Time
% Change
1 Google 152,494 1:13:01 -0.4% 0.2%
2 Yahoo! 132,412 2:11:10 -0.6% -3.1%
3 Facebook 127,011 6:02:59 1.4% -4.1%
4 MSN/WindowsLive/Bing 114,862 1:41:25 2.3% -4.0%
5 YouTube 98,420 1:12:20 1.4% 5.3%
6 Microsoft 87,771 0:39:12 1.2% -3.1%
7 AOL Media Network 80,763 1:52:02 -1.0% 1.8%
8 Apple 61,994 1:18:28 2.3% 5.3%
9 Wikipedia 58,928 0:15:03 -2.8% -5.9%
10 Fox Interactive Media 57,203 0:57:10 -2.7% 1.6%
Source: The Nielsen Company


 
Articles You May Like

Add comment

Security code
Refresh

Follow me

  • Twitter: gabeelliott
  • Linked In: gabrielelliott
  • RSS:
  • Stumble Upon: gabeelliott
  • Facebook: